Welcome to the downloads section of the Caparo website.
Here you will find copies of our group brochures and collateral which may be of interest.
If you would like to order hard copies of any of the brochures available for download, please contact us.
| Description | Format | Size | Posted: | Download |
|---|---|---|---|---|
| Spiral Welded Tube Brochure | 1.44 MB | 29 February 2012 | Download | |
| Caparo Innovation Centre Services | 602.89 kB | 09 August 2011 | Download | |
| Firth Cleveland Steel Strip Product Range | 499.25 kB | 22 July 2011 | Download | |
| Caparo Conveyance Tube Leaflet | 1.01 MB | 22 July 2011 | Download | |
| Caparo Tubes Tredegar Product Range | 4.23 MB | 22 July 2011 | Download | |
| Caparo Wire Product Range | 2.14 MB | 22 July 2011 | Download | |
| Caparo Merchant Bar Product Range | 2.59 MB | 22 July 2011 | Download | |
| Caparo Precision Tubes Product Range | 3.98 MB | 22 July 2011 | Download | |
| Barton Engineering Brochure | 1.71 MB | 20 July 2011 | Download | |
| Hub Le Bas brochure | 2.12 MB | 12 August 2010 | Download | |
| Caparo Corporate Folder | 1.56 MB | 25 March 2010 | Download | |
| Directions to Caparo Industries, Oldbury | 947.40 kB | 07 October 2008 | Download | |
| Caparo Dymanics Brochure | 705.01 kB | 11 July 2008 | Download | |
| Caparo Code of Conduct | 55.54 kB | 11 July 2008 | Download | |
| Caparo Clamps brochure | 513.77 kB | 11 July 2008 | Download | |
| Osborne Hotel brochure | 4.06 MB | 14 May 2008 | Download | |
| Bull Moose Tube Brochure | 96.78 kB | 04 September 2007 | Download |
A message from Angad Paul
Despite challenging times for the global economy recently, Caparo has emerged a stronger and more resilient business. Financial stability, greater agility and deeper market understanding are the reasons that underline my confidence in Caparo's performance in the next few years.
Manufacturing capacity is one of our greatest assets, and we will continue to invest in it, grow it and reap its rewards for the benefit of our customers, supplier and employees. Caparo's future also lies in diversification into new markets. This is why we are so committed to exploring emerging technologies and investing in new ideas with commercial potential.
Our business environment may change but Caparo's philosophy and values remain unwavering. It is these that make Caparo the business it is today.
Angad Paul